FD 150-A VHF+Free Earpiece
Box includes: Radio, Battery, Belt clip,
Antenna and a Desktop charger
Built-in groups of CTCSS and 104+1 groups of DCS
·LCD & keypad backlit display,blue digital keyboard
·Standby time:120hours
·Scan function,keypad lock
·Rainproof
·Hi/Lo power select(1W-5W)
·Programming method:computer/manual
·Charger LED indicator(red - charging;green - fully charged)
·Signal strength indicator
·Key sound
·Battery indicator
·Semi-duplex operation
·Rverse Frequency
·Adjustabl squelch level:0-9
| Model No. |
| FD-450A |
| General |
| Frequency Band |
| UHF |
| Frequency Range |
| 400-470MHz
|
| Channel Capacity | 99 |
| Operating Voltage | 6V DC ±15% |
| Antenna Impedance | 50Ω |
| Channel Spacing | 25KHz |
| Working Temperature | -30 ℃ - +60 ℃ |
| Frequency Stability | ±2.5 ppm |
| Size (Without Antenna) | 56(W)x106(L)x32mm(D) |
| Weight(With Battery) | About 250g |
| Battery | 1200 mAh(Ni-Mh) |
| Compatible With American Military Standard(MIL-STD-810C/D/E) |
| Transmitter(EIA-RS 316B STANDARD) |
| RF Power Output | 4W/5W |
| Modulation Type | P3E |
| Modulation Distortion | < 5%(300-3000Hz) |
| Max Freq Deviation | < 5KHz(1000KHz When 100%) |
| FM Noise | <=-45dB |
| Receiver |
| Sensitivity(12Db SINAD) | 0.16μV |
| Selectivity | 55dB |
| Adjacent Channel Selecivity | >=70dB |
| Noise Respond | >=60dB |
| Communication Range | 3-5km(Downtown),6-20km(In the Open Area) |
| FM Noise | 45dB/40dB |
| Modulation Type | 16KOF3E |
| Audio Power Output | 500mW When Distortion Less Than 10% |
| Audio Distortion | < 5% |
| Operating Bandwidth | ±7KHz |
| Standby current | <10mA |
This product was added to our catalog on Thursday 13 November, 2008.